The following are the list of the tenders which are published on the CPPP. The users may use the filters as per the requirement.
Disclaimer
All information about various Tender Documents published on this page is being provided by CPP portal to facilitate faster dissemination and easy access to information related to Tenders. Portal Policies laid down by the CPP portal are also applicable on the Information available under this Link on GeM and GeM does not hold any responsibility for the accuracy, authenticity and validity of information. Users are advised to verify/check information with the relevant Government department(s) and/or other source(s), and to obtain any appropriate professional advice before acting on the information provided in the Portal. CPP Portal Policies
Bid Submission Closing Date | Tender Opening Date | e-Published Date | Title/Ref.No./Tender Id | Organisation Name | Corrigendum | GeM Availability Report Id | Download |
---|---|---|---|---|---|---|---|
18-February-2025 01:30:00 PM | 08-January-2025 11:50:13 AM | 08-January-2025 11:50:13 AM | Filter media for return air of Lloyd Electric make LHB type RMPU/08241507/106573967 | Ministry of Railways | N/A | N/A | |
31-January-2025 01:30:00 PM | 08-January-2025 11:48:13 AM | 08-January-2025 11:48:13 AM | Procurement of 24 Watt Rechargeable DC Table Fan, Type : Rechargeable DC Table Fan 300 mm, Fan Size : 300 mm RPM (at Max Speed) : 1600 (Minimum), Motor Type : High Speed DC Motor, Fan Base : Without Wheel Speed Steps : 3 (minimum), Number of Blades : 3 (Minimum), Blade Type : Aerodynamically balanced blades, Power Source : Battery operated, Power input : 24 Watt, Power backup : Up to 10 hrs, Battery Type : Lithium-ion for high backup, Charging : Direct Charging, Full Charge indicator : Yes, Pr/57245105C/106573968 | Ministry of Railways | N/A | N/A | |
16-January-2025 12:00:00 PM | 08-January-2025 11:54:13 AM | 08-January-2025 11:54:13 AM | UNF BASE PLATE FR IV COUPLER- HOG PC/08242190A/106573966 | Ministry of Railways | N/A | N/A | |
29-January-2025 11:00:00 AM | 08-January-2025 11:38:29 AM | 08-January-2025 11:38:29 AM | Kit over-hauling/55246242/106573961 | Ministry of Railways | N/A | N/A | |
29-January-2025 02:00:00 PM | 08-January-2025 11:38:34 AM | 08-January-2025 11:38:34 AM | 25KV drop out fuse/IE255031/106573957 | Ministry of Railways | N/A | N/A | |
17-January-2025 12:00:00 PM | 08-January-2025 01:03:07 PM | 08-January-2025 01:03:07 PM | SUPPLY AND INSTALLATION OF TRACTION MOTOR UNDER FRAME DUCT FIXING ARRGT/07242803A/106573955 | Ministry of Railways | N/A | N/A | |
20-January-2025 02:00:00 PM | 08-January-2025 11:33:20 AM | 08-January-2025 11:33:20 AM | Digital Outside Micrometer of range 0-150 mm with Accuracy +/-2 micrometer, Resolution: 0-0.001/GH255005/106573953 | Ministry of Railways | N/A | N/A | |
24-January-2025 02:00:00 PM | 08-January-2025 11:34:21 AM | 08-January-2025 11:34:21 AM | Auxiliary contactor (with diode) for water pump etc/AD255011/106573952 | Ministry of Railways | N/A | N/A | |
07-February-2025 10:30:00 AM | 08-January-2025 11:33:58 AM | 08-January-2025 11:33:58 AM | VERTICAL CARRIER ASSEMBLY/33251397/106573949 | Ministry of Railways | N/A | N/A | |
27-January-2025 02:30:00 PM | 08-January-2025 11:33:52 AM | 08-January-2025 11:33:52 AM | PIN FLAT HEAD TO IRS DRG.NO-L/PN-631/M, ITEMS - 1 TO 5, ALT-6/LY245898/106573948 | Ministry of Railways | N/A | N/A |
Showing 800 to 810 of 27,176 entries