GeM Logo, Government of India
gem gem
  • Dark Mode
  • Font Size A- A A+
  • Skip to Main Content  

CPPP Tenders

The following are the list of the tenders which are published on the CPPP. The users may use the filters as per the requirement.


Disclaimer

All information about various Tender Documents published on this page is being provided by CPP portal to facilitate faster dissemination and easy access to information related to Tenders. Portal Policies laid down by the CPP portal are also applicable on the Information available under this Link on GeM and GeM does not hold any responsibility for the accuracy, authenticity and validity of information. Users are advised to verify/check information with the relevant Government department(s) and/or other source(s), and to obtain any appropriate professional advice before acting on the information provided in the Portal. CPP Portal Policies


Tender ID
Tender Title
Organization Name
Bid Sub. Closing Date
Availability Report Id
 
 
Bid Submission Closing Date Tender Opening Date e-Published Date Title/Ref.No./Tender Id Organisation Name Corrigendum GeM Availability Report Id Download
15-January-2025 05:00:00 PM 09-January-2025 06:30:00 PM 09-January-2025 06:30:00 PM Up-gradation of Canteen at CSIR-IICT, Hyderabad./ESD/L-404/2024/2025_CSIR_223619_1 Council of Scientific and Industrial Research||IICT-Hyderabad - CSIR||ESD-IICT - CSIR N/A N/A
20-January-2025 09:00:00 AM 10-January-2025 09:00:00 AM 10-January-2025 09:00:00 AM Repairing of old damaged belt conveyor drums of Khottadih Colliery./GM-PND/EandM/24-25/189/1019 dated 09/01/2025/2025_ECL_325383_1 Eastern Coalfields Limited||ECL_Pandaveswar area View
31-January-2025 02:00:00 PM 10-January-2025 02:00:00 PM 10-January-2025 02:00:00 PM Request For Proposal (RFP) to appoint a management operator to operate and maintain the Lawn Tennis Court at SAI RC Gandhinagar/SAI/RC/Gandhinagar/RFP/Lawn Tennis/C/02/2025_SAI_843773_1 Sports Authority of India||SAI NSWC Gandhinagar N/A GEM/GARPTS/09012025/3VGO9RZMJEYF
30-January-2025 03:00:00 PM 20-January-2025 03:00:00 PM 09-January-2025 06:55:00 PM Contract for Covering of MGR coal rakes by tarpaulin at Dipka and/NTPC/USSC-CPG1/9900295164/2025_NTPC_93693_1 NTPC Limited||Corporate Centre||USSC||CPG-1 View
25-February-2025 12:00:00 PM 23-February-2025 09:00:00 AM 09-January-2025 06:55:00 PM JP/B862-101-KA-MR-5060/506 - COMP - ROT. SCREW(PS) FOR PDH PP PLANT WITH ETHANE AND PROPANE HANDLING FACILITIES PROJECT AT DAHEJ, GUJARAT/JP/B862-101-KA-MR-5060/506/2025_EIL_843709_1 Engineers India Limited,MoPNG||Head Office-Delhi,EIL,MoPNG N/A
21-January-2025 06:00:00 PM 10-January-2025 09:00:00 AM 10-January-2025 09:00:00 AM Repairing of Cracked arm cylinder mounting towards barrel end on boom structure of Shovel No. CK300, 721./BCCL/BII/EXC/REP/e-Tender/ 24-25 /140 Dt.08.01.25/2025_BCCL_325381_1 Bharat Coking Coal Limited||BCCL_BLOCK II AREA N/A
20-January-2025 06:55:00 PM 09-January-2025 06:55:00 PM 09-January-2025 06:55:00 PM Construction of bath ghat at Lohandia (Shiv Mandir) pond Lohandia Bazar under Rajmahal Area./ECL/RJML/AGM/AE(C)/ e-Ten/24-25/384 Dt-08.01.2025/2025_ECL_325375_1 Eastern Coalfields Limited||ECL_Rajmahal area N/A
07-February-2025 03:00:00 PM 10-January-2025 10:00:00 AM 09-January-2025 06:30:00 PM Impact Study/NBCFDC/Project/Impact Study/2024-25//2025_NBCFD_784745_1 National Backward Classes Finance and Devpmt Corpn||Personnel and Administration N/A N/A
20-January-2025 09:00:00 AM 11-January-2025 09:00:00 AM 10-January-2025 06:00:00 PM A. Repairing and overhauling of left hand side 02 Nos. carrier assy of Dozer Sl. No. T-11723 and B. Repairing of RHS track tensioner system and Repairing of LHS track tensioner system of BD-355 Dozer Sl. No. T-11722 (CIL 3417) of Kathara Colliery./PO/PE(Ex)/KTC/E-Tend/24-25/417 dt.09.01.25/2025_CCL_325378_1 Central Coalfields Limited||Kathara N/A Available From: 12-Jan-2025
31-January-2025 03:00:00 PM 10-January-2025 11:00:00 AM 10-January-2025 10:00:00 AM TENDER NOTICE FOR PHYSICAL VERIFICATION OF STOCKS/NO/CCI/BHL/PHY.VERIF/2024-25/2025_COCIL_784749_1 Cotton Corporation of India Limited N/A N/A

Showing 990 to 1000 of 25,835 entries