GeM Logo, Government of India
gem gem
  • Dark Mode
  • Font Size A- A A+
  • Skip to Main Content  

CPPP Tenders

The following are the list of the tenders which are published on the CPPP. The users may use the filters as per the requirement.


Disclaimer

All information about various Tender Documents published on this page is being provided by CPP portal to facilitate faster dissemination and easy access to information related to Tenders. Portal Policies laid down by the CPP portal are also applicable on the Information available under this Link on GeM and GeM does not hold any responsibility for the accuracy, authenticity and validity of information. Users are advised to verify/check information with the relevant Government department(s) and/or other source(s), and to obtain any appropriate professional advice before acting on the information provided in the Portal. CPP Portal Policies


Tender ID
Tender Title
Organization Name
Bid Sub. Closing Date
Availability Report Id
 
 
Bid Submission Closing Date Tender Opening Date e-Published Date Title/Ref.No./Tender Id Organisation Name Corrigendum GeM Availability Report Id Download
07-February-2025 06:00:00 PM 31-January-2025 06:00:00 PM 10-January-2025 05:00:00 PM SPECIAL REPAIR TO BUILDING NOS TS-383, TS-384, TS-385, TS-448, TS-449, TS-450 and TS-451 UNDER GE NAGROTA/CWE/NGT-42/2024-25/2025_MES_692667_1 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE NC AND CE UDHAMPUR ZONE - MES||CWE NAGROTA - MES N/A
31-January-2025 06:00:00 PM 24-January-2025 09:00:00 AM 10-January-2025 02:00:00 PM REPAIR, MAINTANENCE OF SECURITY LIGHT, SOLAR LIGHT, FLOOD LIGHT AND CONNECTED DISTRIBUTION NETWORK FOR PERIMETER 29 FAD, COD AREA UNDER GE DEHU ROAD/8936/2025_MES_692668_1 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE SC AND CE PUNE ZONE - MES||CWE (ARMY) MUMBAI - MES||GE DEHU ROAD - MES N/A
31-January-2025 06:00:00 PM 24-January-2025 09:00:00 AM 10-January-2025 02:00:00 PM CERTAIN ESSENTIAL REPAIR TO AIR CONDITIONING PLANTS LOCATED AT 2 X 40 TR ASDC AND 3 X 60 TR TRC AT SIGNAL ENCLAVE UNDER GE (U) PM DELHI CANTT-10/GE(U)/PM/D-59/2024-25/2025_MES_692662_1 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE WC and CE DELHI ZONE-MES||CWE (U) DELHI CANTT-MES||GE(U) P and M DELHI CNATT-MES N/A
18-January-2025 04:00:00 PM 10-January-2025 03:10:00 PM 10-January-2025 03:00:00 PM 11011/GS(ARCAP)/2024/11011/GS(ARCAP)/2024/2025_ARMHA_843914_1 Assam Rifles - MHA N/A
17-January-2025 03:00:00 PM 11-January-2025 02:00:00 PM 10-January-2025 02:00:00 PM SUPPLY AND CONSTR OF QTY 02 COMBINED LATRINE BLOCK (2C)/2845/RFP/24-25/OP WKS (S AND C)/2025_ARMY_692666_1 IHQ of MoD (Army)-(OSCC)||Eastern Comd-IHQ of MoD (Army)-(OSCC)||CORPS 1-Eastern Comd-IHQ of MoD (Army)-(OSCC)||DIV A-CORPS1-Eastern Comd-IHQ of MoD N/A
30-January-2025 04:00:00 PM 10-January-2025 05:30:00 PM 10-January-2025 04:00:00 PM Construction of infrastructure and other development work at new BOP Dobhala of 1st Bn ITBP Joshimath (SH C.C Path, Retaining wall and fencing, Led light, solar street light, water supply)/NO ITBP/SHQ(DDN)/ENGR/1st Bn24-25-27-37/2025_ITBP_843910_1 DG, Indo-Tibetan Border Police Force||IG, NORTHERN FTR,ITBP||DIG(SHQ),ITBP N/A
21-January-2025 04:00:00 PM 10-January-2025 06:00:00 PM 10-January-2025 06:00:00 PM 06/EE(C)North/ MTNL/DLI/ NIT/2024-25/06/EE(C)North/ MTNL/DLI/ NIT/2024-25/2025_MTNL_843754_1 Mahanagar Telephone Nigam Limited||SE(CIVIL)NORTH O/o CE (Civil) MTNL Delhi||EE(CIVIL)RHN||SDE(Civil) QTRS RHN N/A GEM/GARPTS/09012025/MTZ602OFR9LJ
18-January-2025 06:00:00 PM 11-January-2025 09:00:00 AM 10-January-2025 03:00:00 PM Repair / Maint / Replacement of existing star delta starter / contactor, lowering, lifting of submersible pump set, repair to IRP and misc water supply item at 3 AFSR, NKP, Kahikuchi area under GE (AF) Borjhar/8433/BOR/E8/2024_MES_676771_3 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE EC AND CE (AF) SHILLONG - MES||CWE (AF) BORJAR - MES||GE (AF) BORJAR - MES N/A
30-January-2025 03:00:00 PM 13-January-2025 03:00:00 PM 10-January-2025 03:00:00 PM Improving Breakwater protection by placing/ tipping armour blocks along the length of the Breakwater at Harbour/CE/67/2024/2025_mptgo_843821_1 Mormugoa Port Trust||Civil Engineering Department N/A
31-January-2025 06:00:00 PM 24-January-2025 06:00:00 PM 10-January-2025 06:00:00 PM ADDITION AND ALTERATION OF BUILDING NO P-19 AT INS CIRCARS AND AS AS OF RETAINING WALL BETWEEN KV-II AND NAUSENA BAUGH, VISAKHAPATNAM/C/8437/24-25/E8 / Token 98 of 2024-25/2025_MES_692661_1 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE EC AND CE (NAVY) VIZAG - MES||CWE VISAKHAPATNAM - MES||GE NAVAL BASE VISAKHAPATNAM - MES N/A

Showing 1020 to 1030 of 26,465 entries