GeM Logo, Government of India
gem gem
  • Dark Mode
  • Font Size A- A A+
  • Skip to Main Content  

CPPP Tenders

The following are the list of the tenders which are published on the CPPP. The users may use the filters as per the requirement.


Disclaimer

All information about various Tender Documents published on this page is being provided by CPP portal to facilitate faster dissemination and easy access to information related to Tenders. Portal Policies laid down by the CPP portal are also applicable on the Information available under this Link on GeM and GeM does not hold any responsibility for the accuracy, authenticity and validity of information. Users are advised to verify/check information with the relevant Government department(s) and/or other source(s), and to obtain any appropriate professional advice before acting on the information provided in the Portal. CPP Portal Policies


Tender ID
Tender Title
Organization Name
Bid Sub. Closing Date
Availability Report Id
 
 
Bid Submission Closing Date Tender Opening Date e-Published Date Title/Ref.No./Tender Id Organisation Name Corrigendum GeM Availability Report Id Download
30-January-2025 11:00:00 AM 14-January-2025 09:30:00 AM 13-January-2025 06:55:00 PM Operation and Maintenance of STP for a period of two years i.e. 24 Months at Nigahi Project/NGH/C/24-25/ETN-56 dated 13.01.2025/2025_NCL_325626_1 Northern Coalfields Limited||Nigahi Project N/A
03-February-2025 02:30:00 PM 13-January-2025 03:00:00 PM 13-January-2025 03:00:00 PM TENDER ENQUIRY FOR RAW MATERIAL FOR IVF/MAT/A-06/2025_MCF_785064_1 Department of Pharmaceuticals||Hindustan Antibiotics Limited N/A N/A
03-February-2025 06:00:00 PM 27-January-2025 09:00:00 AM 13-January-2025 03:00:00 PM SPL REPAIR TO BUILDING NO P-38, P-60 AND P-58 NEAR BURTUK LOC UNDER GE GANGTOK/8308/A/E8/2025_MES_693046_1 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE EC AND CE SILIGURI ZONE - MES||HQ 136 WORKS ENGINEERS - MES||GEGANGTOK - MES N/A
30-January-2025 11:00:00 AM 14-January-2025 09:30:00 AM 13-January-2025 06:55:00 PM Regular operation and maintenance of two nos ETP at Nigahi Project/NGH/C/24-25/ETN-55 dated 13.01.2025/2025_NCL_325644_1 Northern Coalfields Limited||Nigahi Project N/A
17-January-2025 10:00:00 AM 13-January-2025 05:00:00 PM 13-January-2025 05:00:00 PM EMPANELMENT OF AGENCIES FOR HIRING OF E3D S3D CADMATIC TEKLA CIVIL 3D REVIT MODELLERS FOR HEAD OFFICE REGIONAL OFFICES SITE OFFICES AND OTHER OFFICES IN INDIA/INVITATION FOR PRE-TENDER MEET/2025_EIL_844224_1 Engineers India Limited,MoPNG||Head Office-Delhi,EIL,MoPNG N/A
23-January-2025 03:00:00 PM 13-January-2025 02:50:00 PM 13-January-2025 02:50:00 PM SUPPLY OF 5000 MT PORTLAND POZZOLANA CEMENT (PPC) AS PER IS-1489 (PART 1) -2015 AT 2 X 800 MW DVC KODERMA TPS, PH-II, JHARKHAND/GEM/2025/B/5813643/2025_BHEL_785063_1 Bharat Heavy Electricals Limited||BHEL-Power Sector Eastern Regions, Kolkata N/A N/A
30-January-2025 11:00:00 AM 14-January-2025 09:30:00 AM 13-January-2025 06:55:00 PM Annual Operation and maintenance of industrial water supply systems for mines at Nigahi Project for two years/NGH/C/24-25/ETN-54 dated 13.01.2025/2025_NCL_325640_1 Northern Coalfields Limited||Nigahi Project N/A
27-January-2025 11:00:00 AM 14-January-2025 09:00:00 AM 13-January-2025 03:00:00 PM Procurement of 8 channel digital servo hydraulic controller for New Seat Belt Anchorage Test/SDL-363-PR-60003767/2025_DHI_785061_1 Department of Heavy Industry||The Automotive Research Association of India N/A N/A
03-February-2025 11:00:00 AM 13-January-2025 05:00:00 PM 13-January-2025 05:00:00 PM Built up Cafeteria at 3rd Floor, Advanced Pediatrics Centre, PGIMER, Sector 12, Chandigarh/PGI/Est-I/2025/2/2025_PGIME_844231_1 Postgraduate Institute of Medical and Education and Research Chandigarh||Estate Branch (Commercial) - PGIMER Chandigarh N/A
27-January-2025 11:00:00 AM 13-January-2025 03:00:00 PM 13-January-2025 03:00:00 PM For Repairing of air conditioner system assly. of Dozer Sl. No. 11836 at AKWMOCP KATRAS AREA, BCCL/BCCL/KA/IV/EXCV/E-TENDER/ 24-25/201 DATE- 13.01.2025/2025_BCCL_325645_1 Bharat Coking Coal Limited||BCCL_KATRAS AREA N/A

Showing 1890 to 1900 of 26,791 entries