GeM Logo, Government of India
gem gem
  • Dark Mode
  • Font Size A- A A+
  • Skip to Main Content  

CPPP Tenders

The following are the list of the tenders which are published on the CPPP. The users may use the filters as per the requirement.


Disclaimer

All information about various Tender Documents published on this page is being provided by CPP portal to facilitate faster dissemination and easy access to information related to Tenders. Portal Policies laid down by the CPP portal are also applicable on the Information available under this Link on GeM and GeM does not hold any responsibility for the accuracy, authenticity and validity of information. Users are advised to verify/check information with the relevant Government department(s) and/or other source(s), and to obtain any appropriate professional advice before acting on the information provided in the Portal. CPP Portal Policies


Tender ID
Tender Title
Organization Name
Bid Sub. Closing Date
Availability Report Id
 
 
Bid Submission Closing Date Tender Opening Date e-Published Date Title/Ref.No./Tender Id Organisation Name Corrigendum GeM Availability Report Id Download
17-January-2025 03:00:00 PM 10-January-2025 03:00:00 PM 28-December-2024 09:00:00 AM NHIDCL/Manipur/I-J/2020/Pkg-2/NHIDCL/Manipur/I-J/2020/Pkg-2/2024_NHIDC_841769_1 National Highways and Infrastructure Development Corporation||Corporate Office-New Delhi - NHIDCL View
20-January-2025 03:30:00 PM 28-December-2024 10:00:00 AM 28-December-2024 10:00:00 AM AMC of 2 Nos 20T Grab Cranes and 6 Nos Grab buckets available at VOC Port Authority for a period of one year/MEE/WC/EL.20T/01/AMC/2024/2024_VOCPT_221712_2 V.O.Chidambaranar Port Trust||Mechanical and Electrical Department - Administration Office N/A N/A
17-January-2025 11:00:00 AM 28-December-2024 09:00:00 AM 28-December-2024 09:00:00 AM Development of Dream Valley Phase-III Commercial and Group Housing (HILIFE 01 and HILIFE 02) including allied worksat Plot No. GH 09 Tech Zone -IV, Greater Noida (UP) on EPC basis with Operation and Maintenance for 02 years/NBCC/CPG/Amrapali/FAR/ DreamValley/GNoida/2024/460/2024_NBCC_783252_1 National Buildings Construction Corporation Limited N/A N/A
17-January-2025 03:00:00 PM 27-December-2024 09:29:00 PM 27-December-2024 09:29:00 PM 01/NIT/CEED-IIT(ISM)/CPWD/2024-25 (2ND CALL)/01/NIT/CEED-IIT(ISM)/CPWD/2024-25 (2ND CALL)/98005 Central Public Works Department (CPWD) N/A N/A
01-February-2025 06:00:00 PM 25-January-2025 06:00:00 PM 28-December-2024 09:00:00 AM PROVN OF VOCATIONAL LAB AT KENDRIYA VIDYALAYA SCHOOL NO.1 BATHINDA AND KENDRIYA VIDYALAYA SCHOOL NO.5 BATHINDA AT BATHINDA MIL. STN./CWE BTD/TOKEN-31/2024-25/2024_MES_690726_1 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE SWC AND CE BATHINDA ZONE - MES||CWE BATHINDA - MES N/A
18-January-2025 06:00:00 PM 11-January-2025 06:00:00 PM 28-December-2024 09:00:00 AM CONSULTANCY SERVICES FOR ARCHITECTURAL DRAWINGS, STRUCTURAL DESIGN AND DRAWINGS INCLUDING ESTIMATES FOR CONSTRUCTION OF RESIDENTIAL MARRIED ACCOMMODATION FOR DEO, ADEO AND STAFF OF DEO VISAKHAPATNAM THROUGH GE (P) (N) VISAKHAPATNAM/82718/2024_MES_690729_1 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE EC AND CE (NAVY) VIZAG - MES||CWE (P) VISHAKHAPATNAM - MES N/A GEM/GARPTS/27122024/66FMW5P95GFN
03-February-2025 10:00:00 AM 01-January-2025 10:00:00 AM 28-December-2024 05:00:00 PM DRY DOCK REPAIR WORK OF MB JWALA/Marine/153 Bn/DDR-MB Jwala/24/3203-06 dtd 27.12.2024/2024_BSF_841767_1 DG,BSF,MHA||Gujarat FTR(Gujarat),BSF,MHA N/A
18-January-2025 06:00:00 PM 11-January-2025 06:00:00 PM 28-December-2024 09:00:00 AM SPL REPAIR TO ROADS UNDER GE (N) BATHINDA AT BATHINDA MIL. STN. AGAINST CA NO.CWE BTD-21/2024-2025 ON ACCOUNT OF CANCELATION OF CONTRACT IN TERMS OF CONDATION 54 OF GENERAL CONDITIONS OF CONTRACTS IAFW-2249 ON ACCOUNT OF CONTRACTOR DEFAULT DUE TO RES/CWE BTD/TOKEN-59/2024-25/2024_MES_690730_1 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE SWC AND CE BATHINDA ZONE - MES||CWE BATHINDA - MES View
25-January-2025 06:00:00 PM 18-January-2025 06:00:00 PM 28-December-2024 09:00:00 AM RENEWAL/REPLACEMENT OF UNSERVICEABLE WINDOWS IN MARRIED ACCN UNDER GE (SOUTH) BATHINDA AT BATHINDA MIL STN/CWE BTD/TOKEN-47/2024-25/2024_MES_690728_1 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE SWC AND CE BATHINDA ZONE - MES||CWE BATHINDA - MES N/A
20-January-2025 03:30:00 PM 28-December-2024 10:00:00 AM 28-December-2024 10:00:00 AM AMC of 2 Nos 20T Grab Cranes and 6 Nos Grab buckets available at VOC Port Authority for a period of one year/MEE/WC/EL.20T/01/AMC/2024/2024_VOCPT_221712_1 V.O.Chidambaranar Port Trust||Mechanical and Electrical Department - Administration Office N/A N/A

Showing 22220 to 22230 of 29,291 entries