The following are the list of the tenders which are published on the CPPP. The users may use the filters as per the requirement.
Disclaimer
All information about various Tender Documents published on this page is being provided by CPP portal to facilitate faster dissemination and easy access to information related to Tenders. Portal Policies laid down by the CPP portal are also applicable on the Information available under this Link on GeM and GeM does not hold any responsibility for the accuracy, authenticity and validity of information. Users are advised to verify/check information with the relevant Government department(s) and/or other source(s), and to obtain any appropriate professional advice before acting on the information provided in the Portal. CPP Portal Policies
Bid Submission Closing Date | Tender Opening Date | e-Published Date | Title/Ref.No./Tender Id | Organisation Name | Corrigendum | GeM Availability Report Id | Download |
---|---|---|---|---|---|---|---|
18-January-2025 06:00:00 PM | 28-December-2024 01:00:00 PM | 28-December-2024 01:00:00 PM | Design, Engg., Supply, Const., Erection, Installation, Testing and Commissioning of grid connected ground mounted SPP of capacity 70 MW (AC) with min 40 percentage DC overload capacity at Kanhan Area, WCL with Comprehensive OnM for Ten years./CMPDI/ENM/WCL/SOLAR/2024/05/2024_CMPDI_324388_1 | Central Mine Planning and Design Institute Limited||Corporate Head Quarters||CHQ-E and M Department | N/A | ||
27-January-2025 03:00:00 PM | 28-December-2024 09:00:00 AM | 28-December-2024 09:00:00 AM | Tender for Internet Leased Line with DDoS Protection/2024000110-01/2024_ISRO_783251_1 | Indian Space Research Organisation||ISROHQ - ISRO Headquarters | View | N/A | |
20-January-2025 04:00:00 PM | 28-December-2024 09:00:00 AM | 28-December-2024 09:00:00 AM | Hiring of 08 no Crew Boats for a period of five fair weather seasons from September 2025 to May 2030/ZW5XC24002/2024_ONGC_221566_1 | Oil and Natural Gas Corporation Limited||Central Procurement Department - ONGC||LOGISTICS AND PRODUCTION GROUP - ONGC | N/A | GEM/GARPTS/27122024/AKAEOM05VWZD | N/A |
14-February-2025 11:00:00 AM | 28-December-2024 09:00:00 AM | 28-December-2024 09:00:00 AM | Development of 4 Lane AC Greenfield Regional Expressway on Northern side of Hyderabad from Pragnapur vill (DC. 82.000) to Rayagiri vill (DC. 125.000) for a design length of 43.000 Km in Telangana under NH(O) on EPC Mode (Package IV)/TGDIV 20014/63/2024/NRRR/Pkg IV/2024_NHAI_221722_1 | National Highways Authority of India||Head Office - NHAI||Technical - NHAI | N/A | N/A | |
14-February-2025 11:00:00 AM | 28-December-2024 09:30:00 AM | 28-December-2024 09:20:00 AM | Development of 4-Lane Access Controlled GF Regional Expressway on Northern side of Hyderabad from Rayagiri village (Design Ch.125.000) to Tangad Palle village (Design Ch. 160.000) length of 35.000 Km in Telangana under NH(O) on EPC Mode (Package-V)/TGDIV-20014/63/ 2024/NRRR/Pkg-V/2024_NHAI_221723_1 | National Highways Authority of India||Head Office - NHAI||Technical - NHAI | N/A | N/A | |
14-February-2025 11:00:00 AM | 28-December-2024 09:30:00 AM | 28-December-2024 09:20:00 AM | Development of 4-Lane Access Controlled GF Regional Expressway on Northern side of Hyderabad from Islampur village (Design Ch.59.000) to Pragnapur village (Design Ch.82.000) length of 23.000 Km in Telangana under NH(O) on EPC Mode (Package-III)/TGDIV-20014/63/ 2024/NRRR/Pkg-III/2024_NHAI_221721_1 | National Highways Authority of India||Head Office - NHAI||Technical - NHAI | N/A | N/A | |
14-February-2025 11:00:00 AM | 28-December-2024 09:00:00 AM | 28-December-2024 09:00:00 AM | Development of 4 Lane AC Greenfield Regional Expressway on Northern side of Hyderabad from Reddipalle vill (DC. 33.000) to Islampur vill (DC. 59.000) for a design length of 26.000 Km in Telangana under NH(O) on EPC Mode (Package II)/TGDIV 20014/63 /2024/NRRR/Pkg 2/2024_NHAI_221719_1 | National Highways Authority of India||Head Office - NHAI||Technical - NHAI | N/A | N/A | |
17-January-2025 11:00:00 AM | 28-December-2024 11:00:00 AM | 28-December-2024 10:00:00 AM | Repair and maintenance contract of civil works for NTB with operational area, AAI office, Guest house and other Ancillary Buildings i/c Grass Cutting and Horticulture work at Aligarh Airport near Khangarhi for the year 2024-26 (Balance work)./AAI/KP/ALG/E-C/AMC_NTB/W-16/2024_AAI_219996_1 | Airports Authority of India||Northern Region - AAI||DEHRADUN - AAI | N/A | N/A | |
14-February-2025 11:00:00 AM | 28-December-2024 09:40:00 AM | 28-December-2024 09:30:00 AM | Development of 4-Lane Access Controlled GF Regional Expressway on Northern side of Hyderabad from Girmapur village (Design Ch.-1.518) to Reddipalle village (DesignCh.33.000) length of 34.518Km in Telangana under NH(O) on EPC Mode (Package-I)/TGDIV-20014/63/ 2024/NRRR/Pkg-I/2024_NHAI_221718_1 | National Highways Authority of India||Head Office - NHAI||Technical - NHAI | N/A | N/A | |
21-January-2025 06:00:00 PM | 13-January-2025 03:00:00 PM | 28-December-2024 06:00:00 PM | REPAIR/MAINTENANCE OF TRANSFORMER INCLUDING ALLIED WORKS AT NORTH/SOUTH/BHAGAT LINE/DABATHWA AREA UNDER AGE E/M (ES) AT GE (U) E/M MEERUT CANTT/94195/MRT/2024-25/E8/2024_MES_690724_1 | E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE CC AND CE BAREILLY ZONE - MES||CWE MEERUT - MES | N/A |
Showing 22230 to 22240 of 29,291 entries