The following are the list of the tenders which are published on the CPPP. The users may use the filters as per the requirement.
Disclaimer
All information about various Tender Documents published on this page is being provided by CPP portal to facilitate faster dissemination and easy access to information related to Tenders. Portal Policies laid down by the CPP portal are also applicable on the Information available under this Link on GeM and GeM does not hold any responsibility for the accuracy, authenticity and validity of information. Users are advised to verify/check information with the relevant Government department(s) and/or other source(s), and to obtain any appropriate professional advice before acting on the information provided in the Portal. CPP Portal Policies
Bid Submission Closing Date | Tender Opening Date | e-Published Date | Title/Ref.No./Tender Id | Organisation Name | Corrigendum | GeM Availability Report Id | Download |
---|---|---|---|---|---|---|---|
24-January-2025 03:00:00 PM | 14-December-2024 01:18:07 PM | 14-December-2024 01:18:07 PM | Rock fall protection, slope stabilisation and other ancillary work to protect the rock falling in at Betwa Bridge at approach of both end under Sr.DEN/E/JHS s section./JHS-ENGG-E-2024-220/78005679 | Ministry of Railways | N/A | N/A | |
07-January-2025 09:00:00 AM | 16-December-2024 09:00:00 AM | 16-December-2024 09:00:00 AM | UPSO-II/LPG/PATTIKALAN//UPSO-II//PATTIKALAN/24-25/2024_UPSO2_182612_1 | IndianOil||Marketing||Uttar Pradesh State Office-2||LPG | N/A | ||
13-January-2025 12:00:00 PM | 28-December-2024 12:05:00 PM | 17-December-2024 05:00:00 PM | SWC/ST5/CHICKEN/BTD/24-25/SWC/ST5/CHICKEN/BTD/24-25/2024_ARMY_688679_1 | IHQ of MoD (Army)-(OSCC)||South Western Comd-IHQ of MoD (Army)-(OSCC)||ST BR-South Western Comd-IHQ of MoD (Army)-(OSCC) | N/A | ||
13-January-2025 12:00:00 PM | 28-December-2024 12:10:00 PM | 17-December-2024 05:00:00 PM | SWC/ST5/CHICKEN/SGR/24-25/SWC/ST5/CHICKEN/SGR/24-25/2024_ARMY_688680_1 | IHQ of MoD (Army)-(OSCC)||South Western Comd-IHQ of MoD (Army)-(OSCC)||ST BR-South Western Comd-IHQ of MoD (Army)-(OSCC) | N/A | ||
13-January-2025 12:00:00 PM | 28-December-2024 12:05:00 PM | 17-December-2024 05:00:00 PM | SWC/ST5/CHICKEN/BKR/24-25/SWC/ST5/CHICKEN/BKR/24-25/2024_ARMY_688681_1 | IHQ of MoD (Army)-(OSCC)||South Western Comd-IHQ of MoD (Army)-(OSCC)||ST BR-South Western Comd-IHQ of MoD (Army)-(OSCC) | N/A | ||
13-January-2025 12:00:00 PM | 28-December-2024 12:05:00 PM | 17-December-2024 05:00:00 PM | SWC/ST5/MEAT/SURATGARH/24-25/SWC/ST5/MEAT/SURATGARH/24-25/2024_ARMY_688245_1 | IHQ of MoD (Army)-(OSCC)||South Western Comd-IHQ of MoD (Army)-(OSCC)||ST BR-South Western Comd-IHQ of MoD (Army)-(OSCC) | N/A | ||
13-January-2025 12:00:00 PM | 28-December-2024 12:05:00 PM | 17-December-2024 05:00:00 PM | SWC/ST5/MEAT/BTD/24-25/SWC/ST5/MEAT/BTD/24-25/2024_ARMY_688249_1 | IHQ of MoD (Army)-(OSCC)||South Western Comd-IHQ of MoD (Army)-(OSCC)||ST BR-South Western Comd-IHQ of MoD (Army)-(OSCC) | N/A | ||
13-January-2025 12:00:00 PM | 28-December-2024 12:05:00 PM | 17-December-2024 05:00:00 PM | SWC/ST5/MEAT/JAIPUR/24-25/SWC/ST5/MEAT/JAIPUR/24-25/2024_ARMY_688027_1 | IHQ of MoD (Army)-(OSCC)||South Western Comd-IHQ of MoD (Army)-(OSCC)||ST BR-South Western Comd-IHQ of MoD (Army)-(OSCC) | N/A | ||
13-January-2025 12:00:00 PM | 28-December-2024 12:05:00 PM | 17-December-2024 05:00:00 PM | SWC/ST5/CHICKEN/ALWAR/24-25/SWC/ST5/CHICKEN/ALWAR/24-25/2024_ARMY_688682_1 | IHQ of MoD (Army)-(OSCC)||South Western Comd-IHQ of MoD (Army)-(OSCC)||ST BR-South Western Comd-IHQ of MoD (Army)-(OSCC) | N/A | ||
13-January-2025 12:00:00 PM | 28-December-2024 12:05:00 PM | 17-December-2024 05:00:00 PM | SWC/ST5/MEAT/HISAR/24-25/SWC/ST5/MEAT/HISAR/24-25/2024_ARMY_688252_1 | IHQ of MoD (Army)-(OSCC)||South Western Comd-IHQ of MoD (Army)-(OSCC)||ST BR-South Western Comd-IHQ of MoD (Army)-(OSCC) | N/A |
Showing 23460 to 23470 of 26,302 entries