The following are the list of the tenders which are published on the CPPP. The users may use the filters as per the requirement.
Disclaimer
All information about various Tender Documents published on this page is being provided by CPP portal to facilitate faster dissemination and easy access to information related to Tenders. Portal Policies laid down by the CPP portal are also applicable on the Information available under this Link on GeM and GeM does not hold any responsibility for the accuracy, authenticity and validity of information. Users are advised to verify/check information with the relevant Government department(s) and/or other source(s), and to obtain any appropriate professional advice before acting on the information provided in the Portal. CPP Portal Policies
Bid Submission Closing Date | Tender Opening Date | e-Published Date | Title/Ref.No./Tender Id | Organisation Name | Corrigendum | GeM Availability Report Id | Download |
---|---|---|---|---|---|---|---|
08-January-2025 09:00:00 AM | 18-December-2024 09:00:00 AM | 18-December-2024 09:00:00 AM | Civil and electrical works towards conversion of room no.MB-012 into Record Room at Ground Floor, Main Building, CSIR-CLRI, Adyar, Chennai-600020/CLRI/30(1)/2024-25/Wks/2024_CSIR_220023_1 | Council of Scientific and Industrial Research||CLRI-Chennai - CSIR||ESD-CLRI - CSIR | N/A | N/A | |
05-February-2025 11:00:00 AM | 18-December-2024 09:00:00 AM | 18-December-2024 09:00:00 AM | 4L of Badvel to Nellore sec of NH 67 (for connecting Krishnapatnam port) in Andhra Pradesh PKG 2 Starting near Bedusupalli Vill (DC 680.500) and ending near Guruvindapudi Vill (DC 739.094) with DL 58.594 kms on HAM under NH(O)/NHAI/Tech/AP/NH 67/Bad Nel/PKG II/2024/E 255992/2024_NHAI_220030_1 | National Highways Authority of India||Head Office - NHAI||Technical - NHAI | N/A | N/A | |
08-January-2025 02:00:00 PM | 18-December-2024 09:00:00 AM | 18-December-2024 09:00:00 AM | Exterior wall painting including necessary repairing works of IT Building- II, Security Barrack and Sub Station at Corporate Head Quarter, Shillong./NIB No.10 Dtaed 17/12/2024/2024_NEEPC_220026_1 | North Eastern Electric Power Corporation Limited||Corporate Office Shillong - NEEPCO||Township and Estate - NEEPCO | N/A | N/A | |
08-January-2025 06:00:00 PM | 01-January-2025 06:00:00 PM | 18-December-2024 09:00:00 AM | PROVN OF POL STORE AT CERTAIN LOCATION IN TECH AREA AT AFS JODHPUR/89027/E8/2024_MES_689109_1 | E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE SWC AND CE (AF) GANDHINAGAR - MES||CWE (AF) JODHPUR - MES | View | ||
08-January-2025 09:00:00 AM | 18-December-2024 09:00:00 AM | 18-December-2024 09:00:00 AM | Providing and fixing SS hand railing at Main Building and Tannery Entrance in CSIR-CLRI, Adyar, Chennai-600020/CLRI/29(1)/2024-25/Wks/2024_CSIR_220015_1 | Council of Scientific and Industrial Research||CLRI-Chennai - CSIR||ESD-CLRI - CSIR | N/A | N/A | |
05-February-2025 11:00:00 AM | 18-December-2024 09:00:00 AM | 18-December-2024 09:00:00 AM | 4L of Badvel to Nellore sec of NH67 (for connecting Krishnapatnam port) in Andhra Pradesh PKG I Starting from Badvel Gopavaram (DC 630.960) and ending near Bedusupalli (DC 680.500) with DL 49.540 kms on Hybrid Annuity Mode under NH(O)/NHAI/Tech/AP/NH-67/Bad Nel/PKG I/2024/E 218352/2024_NHAI_220020_1 | National Highways Authority of India||Head Office - NHAI||Technical - NHAI | N/A | N/A | |
14-January-2025 06:00:00 PM | 07-January-2025 06:00:00 PM | 17-December-2024 06:55:00 PM | PROVISION OF OFFICE FURNITURE TO CERTAIN OFFICES AND SPECIAL REPAIR/REPLACEMENT OF FURNITURE UNDER BER AT HQ TC (U)/87460CWEAFNBAN/2024_MES_689107_1 | E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CESC AND CE (AF) BANGALORE - MES||CWE (AF) (NORTH) BANGALORE - MES | N/A | ||
14-January-2025 06:00:00 PM | 08-January-2025 11:00:00 AM | 17-December-2024 06:55:00 PM | REPAIR / MAINT OF WATER SUPPLY PLUMBING NETWORK, PUMP, MOTORS AND CERTAIN MISC WATER SUPPLY WORKS IN SMQ AND OTHER MISC AREA AND REPAIR / MAINT OF EARTHING INFRASTRUCTURE FOR SPECIAL EQUIPMENTS IN LCA AREA AND CONNECTED CERTAIN MISC E/M WORKS/8722/E8/2024_MES_689104_1 | E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CESC AND CE (AF) BANGALORE - MES||CWE (AF) TRIVANDRUM - MES||GE (AF) SULUR - MES | N/A | ||
08-January-2025 03:00:00 PM | 18-December-2024 09:10:00 AM | 18-December-2024 09:00:00 AM | Lifting, Shifting and Pulling of HT/LT motors/ panels and breakers for maintenance/replacement situated in different sections of Namrup-III group of plants for one year./CE/E/F/39/2024/1044/2024_BVFCL_220013_1 | Brahmaputra Valley Fertilizer Corporation Limited||Electrical - BVFCL | N/A | N/A | |
08-January-2025 02:00:00 PM | 18-December-2024 09:00:00 AM | 17-December-2024 06:55:00 PM | Exterior wall painting including necessary repairing works of C and P Building and Staff Quarter, Corporate Head Quarter, Shillong./NIB No.09 Dated 17/12/2024/2024_NEEPC_220017_1 | North Eastern Electric Power Corporation Limited||Corporate Office Shillong - NEEPCO||Township and Estate - NEEPCO | N/A | N/A |
Showing 23490 to 23500 of 26,708 entries