The following are the list of the tenders which are published on the CPPP. The users may use the filters as per the requirement.
Disclaimer
All information about various Tender Documents published on this page is being provided by CPP portal to facilitate faster dissemination and easy access to information related to Tenders. Portal Policies laid down by the CPP portal are also applicable on the Information available under this Link on GeM and GeM does not hold any responsibility for the accuracy, authenticity and validity of information. Users are advised to verify/check information with the relevant Government department(s) and/or other source(s), and to obtain any appropriate professional advice before acting on the information provided in the Portal. CPP Portal Policies
Bid Submission Closing Date | Tender Opening Date | e-Published Date | Title/Ref.No./Tender Id | Organisation Name | Corrigendum | GeM Availability Report Id | Download |
---|---|---|---|---|---|---|---|
13-January-2025 03:00:00 PM | 20-December-2024 10:00:00 AM | 20-December-2024 10:00:00 AM | EOI FOR FABRICATION AND SUPPLY OF STRIPPER PACKING/2400017723-HC-09550/129529 | Hindustan Petroleum Corporation Limited | N/A | N/A | |
15-January-2025 06:00:00 PM | 10-January-2025 12:00:00 PM | 20-December-2024 02:00:00 PM | SPL REPAIR OF BLACK TOP ROAD (LENGTH 2200 MTRS) AT SUDHAKAR MADHVAN ENCLAVE AT BABINA CANTT UNDER AGE B/R-II AT GE BABINA/CWE/JHA/BAB/TOKEN/84 OF 2024-25/2024_MES_689599_1 | E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CESC AND CE BHOPAL ZONE - MES||CWE JHANSI - MES | N/A | ||
12-January-2025 06:00:00 PM | 05-January-2025 06:00:00 PM | 20-December-2024 06:00:00 PM | COMPREHENSIVE MAINT OF SWIMMING POOL AND PRESSURE FILTER AT INS DRONACHARYA UNDER GE FORT KOCHI./8186/E8GE_FORT_KOCHI/2024_MES_689113_1 | E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CESC AND CE (NAVY) KOCHI - MES||CWE (NB) KOCHI - MES||GE FORT KOCHI - MES | N/A | ||
10-January-2025 06:00:00 PM | 04-January-2025 06:00:00 PM | 20-December-2024 06:00:00 PM | GE/863/EWS-T-54 OF 2024-25 CERTAIN PROVN AND SPECIAL REPAIR WORKS AT VARIOUS LOCATIONS IN THE AREA OF AGE B/R-I AND AGE E/M (WE) POOH UNDER GE 863 EWS/CA NO GE/863/EWS-T-54 OF 2024-25 CERTAIN PROVN AND SPECIAL REPAIR WORKS AT SUMDO AND NAMGIA DOGRI/2024_MES_689601_1 | E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE CC AND CE BAREILLY ZONE - MES||CWE HILLS DEHRADUN - MES||GE 863 EWS - MES | N/A | ||
10-January-2025 06:00:00 PM | 03-January-2025 09:00:00 AM | 20-December-2024 06:00:00 PM | REPAIR/ MAINT OF DOUBLE BUNK BED LOCKER AND CHARPOY GI PLYWOOD FOR OTM AT RRC AND SIKH LI RC FATEHGARH CANTT/AGE(I)/FAT/ET-56 OF 2024-2025/2024_MES_689491_1 | E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE CC AND CE LUCKNOW ZONE - MES||CWE KANPUR - MES||GE FATEHGARH - MES | N/A | ||
10-January-2025 06:00:00 PM | 04-January-2025 06:00:00 PM | 20-December-2024 06:00:00 PM | GE/863/EWS-T-53 OF 2024-25 CERTAIN SANCTIONED WORKS AT VARIOUS LOCATIONS IN THE AREA OF AGE B/R-II PMS AND AGE E/M (WE) POOH UNDER GE 863 EWS/CA NO GE/863/EWS-T-53 OF 2024-25 CERTAIN SANCTIONED WORKS IN THE AREA OF AGE B/R-II AND AGE E/M POOH/2024_MES_689596_1 | E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE CC AND CE BAREILLY ZONE - MES||CWE HILLS DEHRADUN - MES||GE 863 EWS - MES | N/A | ||
10-January-2025 06:00:00 PM | 03-January-2025 09:00:00 AM | 20-December-2024 02:00:00 PM | Repair/Maint of Earthing, Lighting Protection and connected work at Beas under GE Kapurthala./GE KPT- /2024-25/2024_MES_689600_1 | E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE WC AND CE JALANDHAR ZONE - MES||CWE JALANDHAR - MES||GE KAPURTHLA(P) - MES | N/A | ||
16-January-2025 12:00:00 PM | 01-January-2025 09:00:00 AM | 20-December-2024 02:00:00 PM | SUPPLY OF BROILER CHICKEN ALIVE AT SUP DEPOT ASC BENGDUBI, FOR THE PERIOD FROM 01 APR 25 TO 31 MAR 26/33/CD/17/Bengdubi/2025-26/ST-5/2024_ARMY_689511_1 | IHQ of MoD (Army)-(OSCC)||Eastern Comd-IHQ of MoD (Army)-(OSCC)||ST BR-Eastern Comd-IHQ of MoD (Army)-(OSCC)||ST1-ST BR-Eastern Comd-IHQ of MoD (Army) | N/A | ||
16-January-2025 12:00:00 PM | 01-January-2025 09:00:00 AM | 20-December-2024 02:00:00 PM | SUPPLY OF BROILER CHICKEN ALIVE AT SUPPLY DEPOT ASC, HASIMARA FOR THE PERIOD FROM 01 APR 25 TO 31 MAR 26/33/CD/16/Hasimara/2025-26/ST-5/2024_ARMY_689509_1 | IHQ of MoD (Army)-(OSCC)||Eastern Comd-IHQ of MoD (Army)-(OSCC)||ST BR-Eastern Comd-IHQ of MoD (Army)-(OSCC)||ST1-ST BR-Eastern Comd-IHQ of MoD (Army) | N/A | ||
16-January-2025 12:00:00 PM | 01-January-2025 09:00:00 AM | 20-December-2024 02:00:00 PM | SUPPLY OF BROILER CHICKEN ALIVE AT SUP DEPOT ASC BINNAGURI, FOR THE PERIOD FROM 01 APR 25 TO 31 MAR 26/33/CD/15/Binnaguri /2025-26/ST-5/2024_ARMY_689507_1 | IHQ of MoD (Army)-(OSCC)||Eastern Comd-IHQ of MoD (Army)-(OSCC)||ST BR-Eastern Comd-IHQ of MoD (Army)-(OSCC)||ST1-ST BR-Eastern Comd-IHQ of MoD (Army) | N/A |
Showing 23710 to 23720 of 27,176 entries