The following are the list of the tenders which are published on the CPPP. The users may use the filters as per the requirement.
Disclaimer
All information about various Tender Documents published on this page is being provided by CPP portal to facilitate faster dissemination and easy access to information related to Tenders. Portal Policies laid down by the CPP portal are also applicable on the Information available under this Link on GeM and GeM does not hold any responsibility for the accuracy, authenticity and validity of information. Users are advised to verify/check information with the relevant Government department(s) and/or other source(s), and to obtain any appropriate professional advice before acting on the information provided in the Portal. CPP Portal Policies
Bid Submission Closing Date | Tender Opening Date | e-Published Date | Title/Ref.No./Tender Id | Organisation Name | Corrigendum | GeM Availability Report Id | Download |
---|---|---|---|---|---|---|---|
03-February-2025 03:00:00 PM | 12-December-2024 04:04:50 PM | 12-December-2024 04:04:50 PM | Supply of potable sweet drinking water at GOTN & NOK Station under ADEN/MTD/133of2024-25/78966598 | Ministry of Railways | N/A | N/A | |
13-January-2025 03:00:00 PM | 12-December-2024 05:06:40 PM | 12-December-2024 05:06:40 PM | Provision of electrical arrangements to the Electric Loco Trip Attention Shed each at Nanded, Secunderabad and Kacheguda stations under South Central Railway./RESC-EL-TShedGen-24-25-16/78965542 | Ministry of Railways | N/A | N/A | |
15-January-2025 03:00:00 PM | 12-December-2024 01:08:47 PM | 12-December-2024 01:08:47 PM | Execution of Schedule Maintenance work activity of all Dust collection System (07 Nos.) of Mould room & Mould Repair shop for 03 Years./DCS-MR-24/78963867 | Ministry of Railways | N/A | N/A | |
20-January-2025 06:00:00 PM | 20-December-2024 06:00:00 PM | 20-December-2024 06:00:00 PM | BINOCULAR COMPOUND MICROSCOPE -03 Nos./NFSU/HQ/45(32)/2024-PUR/CPPP96/2024_NFSU_839693_1 | National Forensic Sciences University||HQ NFSU - Gandhinagar | N/A | GEM/GARPTS/10122024/ZF2GSC6Y4V69 | |
11-January-2025 12:30:00 PM | 12-December-2024 04:34:16 PM | 12-December-2024 04:34:16 PM | STRIPPING, CLEANING, PAINTING & FITTING OF FANS AND TUBE LIGHTS OF EMU COACHES AT MATUNGA WORKSHOP QTY- 1064 COACHES/EMUMTNETL10640410-24/78930466 | Ministry of Railways | N/A | N/A | |
27-January-2025 11:00:00 AM | 12-December-2024 01:46:44 PM | 12-December-2024 01:46:44 PM | SUPPLY OF MEDICINE i.e. ONDANSETRON ORAL SOLUTION, 2MG/5ML, IN MINIMUM 10ML PACKING./RDSO2425918E/78926580 | Ministry of Railways | N/A | N/A | |
27-January-2025 11:00:00 AM | 12-December-2024 01:42:47 PM | 12-December-2024 01:42:47 PM | SUPPLY OF MEDICINE i.e. PHENIRAMINE MALEATE INJECTION 22.75MG/ML, IN AMPOULE OF 2ML./RDSO242528C/78926421 | Ministry of Railways | N/A | N/A | |
27-January-2025 11:00:00 AM | 12-December-2024 01:44:32 PM | 12-December-2024 01:44:32 PM | SUPPLY OF MEDICINE i.e. METHYLCOBALAMIN (MECOBALAMIN) 500MCG, 1ML, AMPOULE./RDSO24252026C/78926502 | Ministry of Railways | N/A | N/A | |
27-January-2025 11:00:00 AM | 12-December-2024 01:41:03 PM | 12-December-2024 01:41:03 PM | SUPPLY OF MEDICINE i.e. METRONIDAZOLE SUSPENSION 200MG/5ML IN 60ML BOTTLE./RDSO2425932E/78926325 | Ministry of Railways | N/A | N/A | |
27-January-2025 11:00:00 AM | 12-December-2024 01:39:25 PM | 12-December-2024 01:39:25 PM | SUPPLY OF MEDICINE i.e. CLOTRIMAZOLE 1 Percent + BECLOMETHASONE 0.025 Percent OINTMENT / CREAM, PACKING IN 15 GM TUBE IN MINIMUM PACKING OF 15GM TUBE./RDSO2425189B/78926213 | Ministry of Railways | N/A | N/A |
Showing 23750 to 23760 of 24,964 entries