The following are the list of the tenders which are published on the CPPP. The users may use the filters as per the requirement.
Disclaimer
All information about various Tender Documents published on this page is being provided by CPP portal to facilitate faster dissemination and easy access to information related to Tenders. Portal Policies laid down by the CPP portal are also applicable on the Information available under this Link on GeM and GeM does not hold any responsibility for the accuracy, authenticity and validity of information. Users are advised to verify/check information with the relevant Government department(s) and/or other source(s), and to obtain any appropriate professional advice before acting on the information provided in the Portal. CPP Portal Policies
Bid Submission Closing Date | Tender Opening Date | e-Published Date | Title/Ref.No./Tender Id | Organisation Name | Corrigendum | GeM Availability Report Id | Download |
---|---|---|---|---|---|---|---|
30-December-2024 12:30:00 PM | 19-November-2024 06:17:35 PM | 19-November-2024 06:17:35 PM | Fentanyl 50 mg per ml, 2 ml Inj./82241014A/106529544 | Ministry of Railways | N/A | N/A | |
24-February-2025 01:30:00 PM | 19-November-2024 02:57:46 PM | 19-November-2024 02:57:46 PM | Brake Beam Inner for 20 Ton Axle Bogie fitted with Air Spring Suspension Arragement/20241492/106529533 | Ministry of Railways | N/A | N/A | |
29-January-2025 02:00:00 PM | 19-November-2024 02:56:33 PM | 19-November-2024 02:56:33 PM | Set of Gaskets for MPH (Converter and Transformer oil pump)/29243725/106529526 | Ministry of Railways | N/A | N/A | |
27-January-2025 01:30:00 PM | 19-November-2024 02:55:12 PM | 19-November-2024 02:55:12 PM | 3/8 Air Strainer Type- T - Complete with Sintered Bronze Filter Element, 50 Micron Filtration Capacity for Loco and WSF Type Brake Equipment of EMU/MEMU/20241543/106529522 | Ministry of Railways | N/A | N/A | |
16-January-2025 02:00:00 PM | 19-November-2024 01:55:42 PM | 19-November-2024 01:55:42 PM | Hanger inside Assembly for Air Brake gear of WAG7,WAG9 & WAP7 loco to CLW s Drg.No.-01.4.19.33 (Alt.-8 )./25243074/106529399 | Ministry of Railways | N/A | N/A | |
23-January-2025 02:30:00 PM | 19-November-2024 05:00:55 PM | 19-November-2024 05:00:55 PM | BUFFER SPINDLE (B.G.) TO IRS DRG NO : W/BD - 353, ALT : 8./37241078/106529342 | Ministry of Railways | N/A | N/A | |
08-January-2025 02:25:00 PM | 19-November-2024 12:46:48 PM | 19-November-2024 12:46:48 PM | Drain Pipe with Integrated/30240563/106529226 | Ministry of Railways | N/A | N/A | |
13-January-2025 02:25:00 PM | 19-November-2024 12:41:48 PM | 19-November-2024 12:41:48 PM | TWO PIECE GLASS/30243358A/106529217 | Ministry of Railways | N/A | N/A | |
02-January-2025 02:25:00 PM | 19-November-2024 12:36:21 PM | 19-November-2024 12:36:21 PM | Industrial lock assembly/30243200/106529209 | Ministry of Railways | N/A | N/A | |
08-January-2025 02:25:00 PM | 19-November-2024 12:31:02 PM | 19-November-2024 12:31:02 PM | Crest for indian railways to RDSO drg. no. CSC-1124 A Alt-9./30241494/106529199 | Ministry of Railways | N/A | N/A |
Showing 24850 to 24860 of 25,523 entries