The following are the list of the tenders which are published on the CPPP. The users may use the filters as per the requirement.
Disclaimer
All information about various Tender Documents published on this page is being provided by CPP portal to facilitate faster dissemination and easy access to information related to Tenders. Portal Policies laid down by the CPP portal are also applicable on the Information available under this Link on GeM and GeM does not hold any responsibility for the accuracy, authenticity and validity of information. Users are advised to verify/check information with the relevant Government department(s) and/or other source(s), and to obtain any appropriate professional advice before acting on the information provided in the Portal. CPP Portal Policies
Bid Submission Closing Date | Tender Opening Date | e-Published Date | Title/Ref.No./Tender Id | Organisation Name | Corrigendum | GeM Availability Report Id | Download |
---|---|---|---|---|---|---|---|
30-December-2024 03:00:00 PM | 19-November-2024 01:56:18 PM | 19-November-2024 01:56:18 PM | Secondary Spring for LHB Coaches (Outer), to Drawing / Specification No. RDSO/2017/CG-01 (Rev.02), Drg No.1269514 Ver.02./03243833/106528126 | Ministry of Railways | N/A | N/A | |
06-January-2025 03:00:00 PM | 19-November-2024 06:36:13 PM | 19-November-2024 06:36:13 PM | SPEEDOMETER FOR WDG-4-0-120 KMPH./01244706/106528039 | Ministry of Railways | N/A | N/A | |
06-January-2025 03:00:00 PM | 19-November-2024 04:31:26 PM | 19-November-2024 04:31:26 PM | Set of gaskets for SHIL make TFP oil pump of WAG9/ WAP7 loco as per Drg.No. ELS/VSKP/2023/27, consists of 2 items: (i) Terminal box Nitril rubber gasket= 01 No. (ii) O-Ring (suction and delivery flange)= 02 Nos./02241817/106528015 | Ministry of Railways | N/A | N/A | |
20-January-2025 03:00:00 PM | 19-November-2024 04:14:22 PM | 19-November-2024 04:14:22 PM | SIGNALLING RELAY QV60, QV61, QV62,QVLSOL & Q51 WITH 2 NO & 2 NC etc./02241397A/106527984 | Ministry of Railways | N/A | N/A | |
06-January-2025 03:00:00 PM | 19-November-2024 04:33:01 PM | 19-November-2024 04:33:01 PM | Contactor auxiliaries with Auxiliaries contact block (Pos no 52 and 52.5) as per CLW Spec No CLW/ ES/3/0201 Alt D or latest./02241661/106527889 | Ministry of Railways | N/A | N/A | |
02-January-2025 12:30:00 PM | 19-November-2024 02:33:02 PM | 19-November-2024 02:33:02 PM | Switch slide engine run cont & FP/10244887A/106527886 | Ministry of Railways | N/A | N/A | |
30-December-2024 12:30:00 PM | 19-November-2024 06:16:01 PM | 19-November-2024 06:16:01 PM | Rifaximin 400 mg/82241162/106525767 | Ministry of Railways | N/A | N/A | |
15-January-2025 01:30:00 PM | 19-November-2024 01:50:36 PM | 19-November-2024 01:50:36 PM | EOT Crane 30 Ton Capacity etc./15245091/106524727 | Ministry of Railways | N/A | N/A | |
07-January-2025 12:30:00 PM | 19-November-2024 02:38:49 PM | 19-November-2024 02:38:49 PM | GLASS PROTECTIVE ELECTRIC ARC WELDING/61241690/106524453 | Ministry of Railways | N/A | N/A | |
08-January-2025 12:30:00 PM | 19-November-2024 02:41:32 PM | 19-November-2024 02:41:32 PM | UNIFIED NOTICE FOR FIRE PREVENTION & SAFETY. RDSO/SK-K-3028, ALT-3./30241391/106524445 | Ministry of Railways | N/A | N/A |
Showing 24870 to 24880 of 25,523 entries