The following are the list of the tenders which are published on the CPPP. The users may use the filters as per the requirement.
Disclaimer
All information about various Tender Documents published on this page is being provided by CPP portal to facilitate faster dissemination and easy access to information related to Tenders. Portal Policies laid down by the CPP portal are also applicable on the Information available under this Link on GeM and GeM does not hold any responsibility for the accuracy, authenticity and validity of information. Users are advised to verify/check information with the relevant Government department(s) and/or other source(s), and to obtain any appropriate professional advice before acting on the information provided in the Portal. CPP Portal Policies
Bid Submission Closing Date | Tender Opening Date | e-Published Date | Title/Ref.No./Tender Id | Organisation Name | Corrigendum | GeM Availability Report Id | Download |
---|---|---|---|---|---|---|---|
01-January-2025 02:25:00 PM | 10-October-2024 02:42:47 PM | 10-October-2024 02:42:47 PM | Kit for Two way Horn valve/20241271/106495057 | Ministry of Railways | N/A | N/A | |
15-January-2025 11:00:00 AM | 10-October-2024 10:37:31 AM | 10-October-2024 10:37:31 AM | THREE WAY VALVE AS PER M/S REPL PART NO. S3434 & DRG. NO. SWT-335152-R1 OR AS PER M/S ANANTSHREE PART NO. G3434 & DRG. NO. 998900048801/19241400/106494662 | Ministry of Railways | N/A | N/A | |
15-January-2025 11:00:00 AM | 10-October-2024 10:28:54 AM | 10-October-2024 10:28:54 AM | Raised register arm adjuster (25 mm) (2432) confirming to Drg no. RE/33/P/2432 REV-E or latest./01241886/106494640 | Ministry of Railways | N/A | N/A | |
28-January-2025 10:55:00 AM | 10-October-2024 10:25:14 AM | 10-October-2024 10:25:14 AM | PIN WITH WASHER AND BULB COTTER TO IRS DRG. NO. W/PN-90, ALT. 3 AND RDSO[W] DRG. NO. WD-94068-S-1, ALT. 4, ITEM NO. 2./38241873/106494632 | Ministry of Railways | N/A | N/A | |
14-January-2025 11:00:00 AM | 10-October-2024 10:15:15 AM | 10-October-2024 10:15:15 AM | ERW galvanised large steel tubes size (49.00 x 40.90) confirming to RDSO specification no. ETI/OHE/11 (5/89) REV-1 and ETI/OHE/13 (4/84) with A&C Slip Number 1, 2, 3 & 4 or latest./01242121/106494614 | Ministry of Railways | N/A | N/A | |
01-January-2025 02:25:00 PM | 10-October-2024 02:38:19 PM | 10-October-2024 02:38:19 PM | TOGGLE SWITCH 2 POLE -SINGLE THROW 20 AMPS-250 VOLTS TO EMD PART NO.10592529 Drawing No.10592529 Alt Nil./10240294A/106493746 | Ministry of Railways | N/A | N/A | |
08-January-2025 03:00:00 PM | 10-October-2024 02:05:08 PM | 10-October-2024 02:05:08 PM | Engineering, Procurement and Construction (EPC) Agreement For Construction Of New Broad Gauge Line Between Chainage 51/500 & Chainage 84/000 Including Railway Electrification, Civil Works, Signal & Telecommunication Works And Electrical General Services Between Madhugiri (Excl.) & Madakasira (Excl.) In Tumakuru-Rayadurga new Line Project./TK-RDG-EPC-04/77875724 | Ministry of Railways | N/A | N/A | |
06-January-2025 12:00:00 PM | 23-December-2024 12:00:00 PM | 11-October-2024 06:00:00 PM | Light Bullet Proof Vehicles (Variant-Civil Look)/U.II-1467/2024-25-Proc-V/2024_CRPF_830442_1 | DG,CRPF,MHA||Provisioning Branch,CRPF,MHA||Procurement Cell, Prov. Br.,CRPF,MHA | View | GEM/GARPTS/11102024/VMZRKOUO4RSJ | |
31-December-2024 02:25:00 PM | 09-October-2024 12:45:51 PM | 09-October-2024 12:45:51 PM | Wear plate confirming to Plasser Part No. 64.08.10199 H5/60241245/106493664 | Ministry of Railways | N/A | N/A | |
31-December-2024 02:25:00 PM | 09-October-2024 12:42:30 PM | 09-October-2024 12:42:30 PM | Wear plate confirming to Plasser Part No. RM08.12.0412, RDSO Specification: TM/HM/6/15 Rev-2 (2015)/60241236A/106493651 | Ministry of Railways | N/A | N/A |
Showing 24910 to 24920 of 25,049 entries