The following are the list of the tenders which are published on the CPPP. The users may use the filters as per the requirement.
Disclaimer
All information about various Tender Documents published on this page is being provided by CPP portal to facilitate faster dissemination and easy access to information related to Tenders. Portal Policies laid down by the CPP portal are also applicable on the Information available under this Link on GeM and GeM does not hold any responsibility for the accuracy, authenticity and validity of information. Users are advised to verify/check information with the relevant Government department(s) and/or other source(s), and to obtain any appropriate professional advice before acting on the information provided in the Portal. CPP Portal Policies
Bid Submission Closing Date | Tender Opening Date | e-Published Date | Title/Ref.No./Tender Id | Organisation Name | Corrigendum | GeM Availability Report Id | Download |
---|---|---|---|---|---|---|---|
06-January-2025 11:30:00 AM | 26-December-2024 04:03:42 PM | 26-December-2024 04:03:42 PM | TACROLIMUS 0.5 MG TAB/36241187F/106563716 | Ministry of Railways | N/A | N/A | |
09-January-2025 03:00:00 PM | 26-December-2024 04:53:53 PM | 26-December-2024 04:53:53 PM | 12098 - INJ. THIAMINE HCL 10 ML VIAL (VITAMIN B1)/H5241275B/106563715 | Ministry of Railways | N/A | N/A | |
17-January-2025 02:30:00 PM | 26-December-2024 03:47:35 PM | 26-December-2024 03:47:35 PM | Set of Duel wall polylefin heat shrinkable sleeves/LR241251A/106563714 | Ministry of Railways | N/A | N/A | |
30-January-2025 11:30:00 AM | 26-December-2024 03:44:18 PM | 26-December-2024 03:44:18 PM | Left Door Locking Device (C&W Item)/60247205A/106563713 | Ministry of Railways | N/A | N/A | |
09-January-2025 03:00:00 PM | 26-December-2024 04:50:43 PM | 26-December-2024 04:50:43 PM | SUPPOSITORY.SUPPOSIT DICLOFENAC SOD. 100 MG/H5241052D/106563712 | Ministry of Railways | N/A | N/A | |
06-January-2025 11:30:00 AM | 26-December-2024 04:07:26 PM | 26-December-2024 04:07:26 PM | FLUTICASONE PROPIONATE 250 MCG + SALMETEROL 50 MCG ROTACAPS/36241180F/106563709 | Ministry of Railways | N/A | N/A | |
09-January-2025 03:00:00 PM | 26-December-2024 04:48:53 PM | 26-December-2024 04:48:53 PM | SYP.CEFUROXIME 125 MG/5 ML (CEFTUM)/H5241118D/106563708 | Ministry of Railways | N/A | N/A | |
09-January-2025 03:00:00 PM | 26-December-2024 04:39:22 PM | 26-December-2024 04:39:22 PM | 11727 -EYE DROPS.BORIC ACID 1.25 Percent + CPM 0.01 Percent + ZINC SULPH 0.12 Percent + NAPHAZOLINE HCL 0.056 Percent + SOD. CHL. 0.05 Percent EYE DROPS/H5241051D/106563707 | Ministry of Railways | N/A | N/A | |
03-January-2025 02:30:00 PM | 26-December-2024 03:42:53 PM | 26-December-2024 03:42:53 PM | Water filling connector/93246131/106563705 | Ministry of Railways | N/A | N/A | |
06-January-2025 11:30:00 AM | 26-December-2024 04:09:43 PM | 26-December-2024 04:09:43 PM | CALCIUM GLUCONATE 100 MG/ML INJ - 10 ML INJ/36241121E/106563706 | Ministry of Railways | N/A | N/A |
Showing 370 to 380 of 26,242 entries