The following are the list of the tenders which are published on the CPPP. The users may use the filters as per the requirement.
Disclaimer
All information about various Tender Documents published on this page is being provided by CPP portal to facilitate faster dissemination and easy access to information related to Tenders. Portal Policies laid down by the CPP portal are also applicable on the Information available under this Link on GeM and GeM does not hold any responsibility for the accuracy, authenticity and validity of information. Users are advised to verify/check information with the relevant Government department(s) and/or other source(s), and to obtain any appropriate professional advice before acting on the information provided in the Portal. CPP Portal Policies
Bid Submission Closing Date | Tender Opening Date | e-Published Date | Title/Ref.No./Tender Id | Organisation Name | Corrigendum | GeM Availability Report Id | Download |
---|---|---|---|---|---|---|---|
17-January-2025 02:00:00 PM | 26-December-2024 03:40:46 PM | 26-December-2024 03:40:46 PM | Thermal Imager hand held Camera as per RDSO Spec No. TI/SPC/OHE/TIPS/1031(12/2013) with latest alterations and modifications if any with all accessories. Note: The supplier shall make a demo for the material supplied at consignee premises./OE245634/106563689 | Ministry of Railways | N/A | N/A | |
17-January-2025 02:00:00 PM | 26-December-2024 03:37:43 PM | 26-December-2024 03:37:43 PM | USFD machine consist of Ultrasonic Flaw Detectors with accessories and spares for Axle Testing as per RDSO Specification No. M&C/NDT/125/2004,Rev.II Jan 2017, version 3.0 or latest and the equipment shall have following features 1. The provision to select any desired A-scan pattern frame number from 1 to 10000, which facilitates in allotting a set of A-scan pattern frame numbers continuously for an axle or axle type while testing and easy Traceability while saving axle wise/axle type. 2. The o/OE245631/106563687 | Ministry of Railways | N/A | N/A | |
27-January-2025 11:00:00 AM | 26-December-2024 03:53:59 PM | 26-December-2024 03:53:59 PM | Taber Abraser./51245644/106563686 | Ministry of Railways | N/A | N/A | |
09-January-2025 03:00:00 PM | 26-December-2024 04:22:42 PM | 26-December-2024 04:22:42 PM | TUBE.VACUETTE COAGULATION SOD.CITRATE 3.2 Percent 2ML/H5241335B/106563685 | Ministry of Railways | N/A | N/A | |
06-January-2025 11:30:00 AM | 26-December-2024 03:37:50 PM | 26-December-2024 03:37:50 PM | Relay Driver Card for CEL make single/93246014A/106563684 | Ministry of Railways | N/A | N/A | |
06-January-2025 02:00:00 PM | 26-December-2024 03:35:42 PM | 26-December-2024 03:35:42 PM | Modified sand box for WAG-9 loco/GE241107A/106563683 | Ministry of Railways | N/A | N/A | |
27-January-2025 11:00:00 AM | 26-December-2024 03:52:23 PM | 26-December-2024 03:52:23 PM | Airless Spray Painting Machine./51245482/106563682 | Ministry of Railways | N/A | N/A | |
09-January-2025 03:00:00 PM | 26-December-2024 04:20:53 PM | 26-December-2024 04:20:53 PM | TOOTH PASTE K-NITRATE + Na MONOFLUROPHOSPATE 100 G/H5241236B/106563681 | Ministry of Railways | N/A | N/A | |
17-January-2025 01:30:00 PM | 26-December-2024 03:38:23 PM | 26-December-2024 03:38:23 PM | 3/4 INCH NON-RETURN VALVE (CHECK VALVE) USED IN ELECT.LOCOMATIVES AS PER CLW DRG. NO.0/2/65/102, ALT - 2./10241228A/106563679 | Ministry of Railways | N/A | N/A | |
09-January-2025 03:00:00 PM | 26-December-2024 04:18:31 PM | 26-December-2024 04:18:31 PM | 80302-CRAPE BANDAGE 10 CM/H5241178B/106563680 | Ministry of Railways | N/A | N/A |
Showing 390 to 400 of 25,523 entries