The following are the list of the tenders which are published on the CPPP. The users may use the filters as per the requirement.
Disclaimer
All information about various Tender Documents published on this page is being provided by CPP portal to facilitate faster dissemination and easy access to information related to Tenders. Portal Policies laid down by the CPP portal are also applicable on the Information available under this Link on GeM and GeM does not hold any responsibility for the accuracy, authenticity and validity of information. Users are advised to verify/check information with the relevant Government department(s) and/or other source(s), and to obtain any appropriate professional advice before acting on the information provided in the Portal. CPP Portal Policies
Bid Submission Closing Date | Tender Opening Date | e-Published Date | Title/Ref.No./Tender Id | Organisation Name | Corrigendum | GeM Availability Report Id | Download |
---|---|---|---|---|---|---|---|
01-January-2025 03:00:00 PM | 24-December-2024 06:45:00 PM | 24-December-2024 06:45:00 PM | Quotation/AB/Mum-IV/2024/2536-H dated 23/12/2024/Quotation/AB/Mum-IV/2024/2536-H dated 23/12/2024/97746 | Central Public Works Department (CPWD) | View | N/A | |
01-January-2025 03:00:00 PM | 24-December-2024 06:38:00 PM | 24-December-2024 06:38:00 PM | 331/NIT/EE-KOL-III/CPWD/2024-25/331/NIT/EE-KOL-III/CPWD/2024-25/97743 | Central Public Works Department (CPWD) | N/A | N/A | |
01-January-2025 03:00:00 PM | 24-December-2024 06:37:00 PM | 24-December-2024 06:37:00 PM | 39/EE/Patna-I/CPWD/2024-25/39/EE/Patna-I/CPWD/2024-25/97731 | Central Public Works Department (CPWD) | View | N/A | |
27-December-2024 12:01:00 AM | 24-December-2024 07:00:00 PM | 24-December-2024 06:32:54 PM | E-TENDER FOR ELECTRICAL SAFETY AUDIT AT SALEMPUR LPG PLANT/1000428959/2024_BPCL_19224 | Bharat Petroleum Corporation Limited | N/A | N/A | |
07-January-2025 10:59:00 AM | 24-December-2024 11:01:00 AM | 24-December-2024 11:00:00 AM | THERMOGRAPHY SURVEY OF ELECTRICAL INSTALLATIONS AT BNPM, MYSORE/BNPM/OTE/438/2024-25/0426 | Bank Note Paper Mill India Private Limited | N/A | N/A | |
01-January-2025 11:00:00 AM | 24-December-2024 06:26:00 PM | 24-December-2024 06:26:00 PM | 03/EE/CVPD-08/2024-25/03/EE/CVPD-08/2024-25/97742 | Central Public Works Department (CPWD) | N/A | N/A | |
14-January-2025 04:00:00 PM | 24-December-2024 08:00:00 PM | 24-December-2024 06:20:14 PM | MDPE DARBHANGA/1000428819/2024_BPCL_19179 | Bharat Petroleum Corporation Limited | N/A | N/A | |
28-December-2024 04:00:00 PM | 24-December-2024 06:18:00 PM | 24-December-2024 06:18:00 PM | 03/NIeQ/EE/GCD/2024-25/03/NIeQ/EE/GCD/2024-25/97740 | Central Public Works Department (CPWD) | View | N/A | |
01-January-2025 03:00:00 PM | 24-December-2024 06:17:00 PM | 24-December-2024 06:17:00 PM | 30/EE/Indore-I/2024-25/30/EE/Indore-I/2024-25/97717 | Central Public Works Department (CPWD) | N/A | N/A | |
01-January-2025 03:00:00 PM | 24-December-2024 06:16:00 PM | 24-December-2024 06:16:00 PM | 32/EE/Indore-I/2024-25/32/EE/Indore-I/2024-25/97733 | Central Public Works Department (CPWD) | N/A | N/A |
Showing 20 to 30 of 27,159 entries