GeM Logo, Government of India
gem gem
  • Dark Mode
  • Font Size A- A A+
  • Skip to Main Content  

CPPP Tenders

The following are the list of the tenders which are published on the CPPP. The users may use the filters as per the requirement.


Disclaimer

All information about various Tender Documents published on this page is being provided by CPP portal to facilitate faster dissemination and easy access to information related to Tenders. Portal Policies laid down by the CPP portal are also applicable on the Information available under this Link on GeM and GeM does not hold any responsibility for the accuracy, authenticity and validity of information. Users are advised to verify/check information with the relevant Government department(s) and/or other source(s), and to obtain any appropriate professional advice before acting on the information provided in the Portal. CPP Portal Policies


Tender ID
Tender Title
Organization Name
Bid Sub. Closing Date
Availability Report Id
 
 
Bid Submission Closing Date Tender Opening Date e-Published Date Title/Ref.No./Tender Id Organisation Name Corrigendum GeM Availability Report Id Download
13-January-2025 03:00:00 PM 24-December-2024 06:55:00 PM 24-December-2024 06:55:00 PM Providing illumination for the road near Godown No. 31 / PPP Hospital/NMPA/Mech/EE(E)I/2024/0976/2024_NMPT_841389_1 New Mangalore Port Trust||Mechanical Engineering Department-HQ- NMPT N/A
06-January-2025 06:00:00 PM 30-December-2024 06:00:00 PM 24-December-2024 06:35:00 PM MAINTENANCE/REPLACEMENT OF SPARE PARTS OF SPLIT AC/ CASSETTE AC/REFRIGERATOR/WATER COOLER/DEEP FREEZER AND COMPREHENSIVE MAINTENANCE FOR ATMOSPHERIC WATER GENERATOR WITH ALLIED WORKS AT RHQ (E), DHQ-5, BMU CHENNAI UNDER GE (I) (CG) CHENNAI/8171/E8/2024_MES_690315_1 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||ADG (PROJECTS) CHENNAI AND CE (CG) VISAKHAPATNAM - MES||GE (I) CG CHENNAI - MES N/A
15-January-2025 11:00:00 AM 26-December-2024 11:00:00 AM 24-December-2024 06:55:00 PM Operation and Maintenance of facilities-amenities at Shirpur Toll Plaza (Km205.000) on both sides (LHS and RHS) under Highway Nest (Mini) including toilets on MP-MHBorder DhuleSection of NH-52 (oldNH-3) in the State of Maharashtra under RO-Nagpur/NHAI/RO-NAG/ TENDERS/ 2024-25/29/2024_NHAI_221263_1 National Highways Authority of India||RO-Nagpur - NHAI N/A Available From: 27-Dec-2024
13-January-2025 12:00:00 PM 01-January-2025 12:00:00 PM 24-December-2024 06:50:00 PM Rewinding of 125 KVA DG set installed at STEP Substation and synchronization operation of 2x500 KVA LT DG sets installed at MHSS building with existing HT 11KV DG sets/AEE (E)SS-II/IITR/2024-25/LT DG /IWD/127/2024_IITR_841394_1 Indian Institute of Technology Roorkee||Estate and Works - IIT Roorkee N/A
15-January-2025 03:30:00 PM 24-December-2024 06:55:00 PM 24-December-2024 06:55:00 PM Construction of fine dining restaurant at IIT Kanpur SH Electrical works/51/EE/Elect/2024/2024_IITK_841395_1 Indian Institute of Technology Kanpur||Institute Works Department - IITK||IWD Electrical Division - IITK N/A
01-January-2025 03:00:00 PM 25-December-2024 09:00:00 AM 25-December-2024 09:00:00 AM Civil Work/MCD/TR/10570/2024_5_1_1/1/2024_MCD_221283_1 Municipal Corporation of Delhi||Engineering - MCD||Civil Engineering - MCD N/A N/A
17-January-2025 06:00:00 PM 10-January-2025 06:00:00 PM 24-December-2024 06:30:00 PM PERIODICAL SERVICES TO ORS MD ACCN AT GRD KUNRAGHAT/87484/C/E8/2024_MES_690309_1 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE CC AND CE (AF) ALLAHABAD - MES||CWE (AF) BAMRAULI ALLAHABAD - MES N/A
30-December-2024 01:00:00 PM 25-December-2024 01:00:00 PM 25-December-2024 01:00:00 PM Casting of RCC Slabs for Kasturba drain by Pdg RCC Item in Ward No 207/MCD/TR/11237/2024_5_1_1/1/2024_MCD_221265_1 Municipal Corporation of Delhi||Engineering - MCD||Civil Engineering - MCD N/A N/A
15-January-2025 03:30:00 PM 25-December-2024 03:00:00 PM 25-December-2024 03:00:00 PM High Eng Workstation/PUR/148/CoEFM/RM/E/2024-25/2024_CSIR_212511_2 Council of Scientific and Industrial Research||CMERI-Durgapur - CSIR||Purchase-CMERI - CSIR N/A GEM/GARPTS/23122024/52631THOVEI3 N/A
06-January-2025 06:00:00 PM 01-January-2025 09:00:00 AM 24-December-2024 06:30:00 PM COMPREHENSIVE MAINTENANCE TO MD ACCN AND OTM ACCN AT OD ALIPORE UNDER GE (CENTRAL) KOLKATA/8737/E8/2024_MES_673287_3 E-IN-C BRANCH - MILITARY ENGINEER SERVICES||CE EC AND CE KOLKATA ZONE - MES||CWE KOLKATA - MES||GE(CENTRAL) KOLKATA - MES N/A

Showing 60 to 70 of 26,845 entries